40.88 Cr
Total Views (408.8M)
YouTube analytics dashboard (all channels combined): 408.8M total views, 19.43M watch hours, and 3,064.7M impressions.
Total Views (408.8M)
Total Watch Time (19.43M hrs)
Average View Duration
| Rank | Channel | Views | Share |
|---|---|---|---|
| 1 | SumanTV | 68.79M (6.88 Cr) | 16.8% |
| 2 | SumanTV Exclusive | 32.13M (3.21 Cr) | 7.9% |
| 3 | SumanTV Tirupati | 22.24M (2.22 Cr) | 5.4% |
| 4 | SumanTV Digital Live | 17.38M (1.74 Cr) | 4.3% |
| 5 | SumanTV Vijayawada | 10.81M (1.08 Cr) | 2.6% |
| 6 | SumanTV Skin & Hair Care | 7.96M (0.80 Cr) | 2.0% |
| 7 | SumanTV Entertainment | 7.54M (0.75 Cr) | 1.8% |
| 8 | SumanTV Telugu | 6.51M (0.65 Cr) | 1.6% |
| 9 | SumanTV Times | 6.31M (0.63 Cr) | 1.5% |
| 10 | SumanTV Home Tours | 6.15M (0.62 Cr) | 1.5% |
Views | 60.4% Watch Time
Views | 39.4% Watch Time
Core Audience: 25-44 yrs
Peak: 25-34 age group
Growing: 45-54 segment
Silver Viewers: 55+ yrs
| Channel | Views | Impressions | CTR | Avg Duration | Watch Hours |
|---|---|---|---|---|---|
| SumanTV Women | 5.24M (0.52 Cr) | 74.23M | 5.5% | 7:18 | 615,066 |
| SumanTV Psychology | 5.95M (0.59 Cr) | 56.30M | 9.6% | 2:50 | 279,503 |
| SumanTV MIX | 4.19M (0.42 Cr) | 42.47M | 8.2% | 4:43 | 315,823 |
| SumanTV Prime Telugu | 5.77M (0.58 Cr) | 20.53M | 7.2% | 1:07 | 75,739 |
| SumanTV Siricilla | 5.60M (0.56 Cr) | 12.78M | 7.2% | 0:46 | 48,359 |
| SumanTV Nellore | 5.32M (0.53 Cr) | 44.26M | 9.2% | 1:54 | 155,188 |
| SumanTV Mahabubabad | 5.31M (0.53 Cr) | 29.65M | 7.2% | 1:19 | 85,718 |
| SumanTV Telugu | 6.51M (0.65 Cr) | 37.62M | 6.6% | 2:00 | 156,880 |
| SumanTV Times | 6.31M (0.63 Cr) | 32.75M | 5.2% | 2:22 | 165,177 |
| SumanTV Home Tours | 6.15M (0.62 Cr) | 13.40M | 6.7% | 1:32 | 110,364 |
These numbers are sourced from the SumanTV Network Viewership Report - March 2026 (YouTube Studio Analytics).